Official Gazette
Sr.No. | Notification | Date | View |
---|---|---|---|
1 | Order No.CLE/PA/MWA-VDA/(10)/2016/1486 dated 16/03/2018 | 16-03-2018 | |
2 | Order No.CLE/PA/MWA-VDA/(10)/2016/3981 dated 12/09/2017 | 12-09-2017 | |
3 | Order No.CLE/PA/MWA-VDA/(10)/2016/2136 dated 04/05/2017 | 04-05-2017 | |
4 | Order No.CLE/PA/MWA-VDA/(10)/2016/8083 dated 27/12/2016 | 27-12-2016 |
MINIMUM RATES WAGES REVISED BY GOVERNMENT OF GOA
Notification Issued
Sr. No. | Notifiction No | Date | Schedule for Minimum Rates of Wages per day | View pdf order | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No. 24/21/2009-LAB-II(1) Published in Official Gazette (Extraordinary No. 3) SERIES I No. 7 dated 24-05-2016 | 23-05-2016 |
| |||||||||||||
2 | No. 24/21/2009-LAB-I(1) Published in Official Gazette SERIES I No. 50 dated 14-03-2013 | 04-03-2013 |
| |||||||||||||
3 | No. 24/21/2009-LAB/(1) Published in Official Gazette SERIES I No. 7 dated 13-05-2010 | 07-05-2010 |
| |||||||||||||
4 | 28/33/2006-LAB (1) Published in Official Gazette (Extraordinary No. 2) SERIES I No. 50 dated 15-03-2007 | 14-03-2007 |
| |||||||||||||
5 | 28/29/2001-LAB-Part (1) Published in Official Gazette (Extraordinary) SERIES I No. 50 dated 16-12-2004 | 14-12-2004 |
| |||||||||||||
6 | 28/29/2001/LAB Published in Official Gazette (Extraordinary No. 2) SERIES I No. 13 dated 27-06-2003 | 26-06-2003 |
Orders for Variable Dearness Allowance
Sr. No. | Order No | Order Date | Notification No | View |
---|---|---|---|---|
1 | CLE/PA/MWA-VDA(10)/2016/1486 | 16-03-2018 | Gazette (Extraordinary No. 3) SERIES I No. 7 dated 24-05-2016 | |
2 | CLE/PA/MWA-VDA(10)/2016/3981 | 12-09-2017 | Gazette (Extraordinary No. 3) SERIES I No. 7 dated 24-05-2016 | |
3 | CLE/PA/MWA-VDA(10)/2016/2136 | 04-05-2017 | Gazette (Extraordinary No. 3) SERIES I No. 7 dated 24-05-2016 | |
4 | CLE/PA/MWA-VDA(10)/2016/8083 | 27-12-2016 | Gazette (Extraordinary No. 3) SERIES I No. 7 dated 24-05-2016 |